Yield, tensile, elongation and chemistry from IS 2062, IS 2002 and ASTM references (including A53/A285/A515/A516/A537). Always verify against the mill MTC.
Indicative values from IS 2062, IS 2002 and ASTM plate/pipe references. Confirm against mill MTC for each lot before design lock.
| Grade | Yield (MPa) | Tensile (MPa) | UTS/YS | Elongation | Primary Use |
|---|---|---|---|---|---|
| IS 2062 E250A | 250 Min | 410–540 | — | 23% Min | General structural fabrication |
| IS 2062 E250BO / C | 250 Min | 410–540 | — | 23% Min | Welded structural; C = impact tested |
| IS 2062 E300BR | 300 Min | 460–590 | — | 22% Min | Medium-tensile structural members |
| IS 2062 E350A | 350 Min | 490–610 | — | 22% Min | High-tensile frames (A quality) |
| IS 2062 E350BR | 350 Min | 470–630 | — | 22% Min | High-tensile; optional RT impact |
| IS 2062 E410BR | 410 Min | 550–700 | — | 17% Min | Heavy structural / plant |
| IS 2062 E450BR | 450 Min | 570–720 | — | 18% Min | High-load structural |
| IS 2062 E550BR | 550 Min | 640–790 | — | 16% Min | Heavy machinery & bridges |
| IS 2062 E650BR | 650 Min | 720–870 | — | 15% Min | Ultra high-tensile structural |
| ASTM A53 Gr A | 205 Min | 330 Min | — | 25% Min | Low-pressure pipe & light structural |
| ASTM A53 Gr B | 240 Min | 415 Min | — | 23% Min | Higher-pressure pipe & structural |
| IS 2002 Gr 1 | 235 (<16) / 225 (16-40) / 215 (40-60) | 360–480 | — | 24% Min | Pressure-vessel plate (moderate service), bend: 2t |
| IS 2002 Gr 2 | 265 (<16) / 255 (16-40) / 245 (40-60) | 410–530 | — | 22% Min | Pressure-vessel plate, bend: 2t |
| IS 2002 Gr 3 | 290 (<16) / 285 (16-40) / 280 (40-60) | 460–580 | — | 21% Min | Higher-strength pressure-vessel plate, bend: 3t |
| ASTM A285 C | 205 Min | 385–515 | — | 23% (200mm) / 27% (50mm) | Pressure vessel plate for moderate/low pressure |
| ASTM A515 Gr 60 | 220 Min | 415–550 | — | 21% (200mm) / 25% (50mm) | Carbon-silicon pressure vessel plate |
| ASTM A515 Gr 65 | 240 Min | 450–585 | — | 19% (200mm) / 23% (50mm) | Carbon-silicon pressure vessel plate |
| ASTM A515 Gr 70 | 260 Min | 485–620 | — | 17% (200mm) / 21% (50mm) | Higher-strength carbon-silicon pressure vessel plate |
| ASTM A516 Gr 55 | 205 Min | 380–515 | — | 23% (200mm) / 27% (50mm) | PVQ plate for low-temperature pressure service |
| ASTM A516 Gr 60 | 220 Min | 415–550 | — | 21% (200mm) / 25% (50mm) | PVQ plate for moderate/low temperature pressure service |
| ASTM A516 Gr 65 | 240 Min | 450–585 | — | 19% (200mm) / 23% (50mm) | PVQ plate for pressure vessels |
| ASTM A516 Gr 70 | 260 Min | 485–620 | — | 17% (200mm) / 21% (50mm) | High-strength PVQ plate for pressure vessels |
| ASTM A537 Class I | 345 Min | 485–620 | — | 18% (200mm) / 22% (50mm) | Heat-treated pressure-vessel plate |
| IS 2062 E450A | 450 (<20) / 430 (20-40) / 420 (>40) | 570 Min | — | 20% Min | High-strength structural plate; bend 2.5t |
| IS 2062 E550A | 550 (<20) / 530 (20-40) / 520 (>40) | 650 Min | — | 12% Min | Very high-strength structural plate; bend 3t |
| ASTM A36 | 250 Min | 400–550 | — | 18–21% Min | General structural plate and fabrication |
| ASTM A588 | 345 Min | 485 Min | — | 16% Min | Weathering steel for bridges and exposed structures |
| SAILCOR (IRSM-41) | 340 Min | 480 Min | — | 22% Min | Railway/weather-resistant structural plate |
| SAIL HITEN | 550 Min | 690 Min | — | 15% Min | High-tensile structural plate; bend 3.5t |
| ASTM A204 M A | 255 Min | 485–620 | — | 19% (200mm) / 23% (50mm) | Mo-alloy pressure-vessel plate for elevated temperature |
| ASTM A204 M B | 275 Min | 485–620 | — | 17% (200mm) / 21% (50mm) | Higher-strength Mo-alloy pressure-vessel plate |
| Grade | C | Mn | S | P | Si |
|---|---|---|---|---|---|
| IS 2062 E250A | 0.23 Max | 1.50 Max | 0.050 Max | 0.050 Max | 0.45 Typ |
| IS 2062 E250BO | 0.23 Max | 1.50 Max | 0.045 Max | 0.045 Max | 0.45 Max |
| IS 2062 E250C | 0.22 Max | 1.50 Max | 0.045 Max | 0.045 Max | 0.45 Max |
| IS 2062 E300BR | 0.20 Max | 1.60 Max | 0.040 Max | 0.045 Max | 0.45 Max |
| IS 2062 E350A | 0.20 Max | 1.50 Max | 0.040 Max | 0.040 Max | — |
| IS 2062 E350BR | 0.20 Max | 1.55 Max | 0.045 Max | 0.045 Max | 0.45 Max |
| IS 2062 E410BR | 0.22 Max | 1.65 Max | 0.040 Max | 0.045 Max | 0.50 Max |
| IS 2062 E450BR | 0.22 Max | 1.70 Max | 0.040 Max | 0.045 Max | 0.50 Max |
| IS 2062 E550BR | 0.22 Max | 1.75 Max | 0.040 Max | 0.045 Max | 0.50 Max |
| IS 2062 E650BR | 0.22 Max | 1.85 Max | 0.040 Max | 0.045 Max | 0.55 Max |
| ASTM A53 Gr A | 0.25 Max | 0.95 Max | 0.045 Max | 0.05 Max | — |
| ASTM A53 Gr B | 0.30 Max | 1.20 Max | 0.045 Max | 0.05 Max | — |
Every dispatch from RSJ ships with mill MTC. Spec tables on this page are reference only — project design must follow the certificate for the supplied heat.
Share grade, thickness, and tonnage — WhatsApp or call. We confirm availability across our India-wide stockyards.
Mr. Deepak Tulsyan
+91 99031 72860